Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce 710A | ×GeForce RTX 4080 SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $949.99 BUY NOW! | |
Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 938 MHz | 2295 MHz | |
Memory Clock | 1000 MHz | 1438 MHz | |
Maximum Memory Supported | 2048 MB | 16384 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 33W | 320W | |
First Seen on Chart | Q1 2014 | Q1 2024 | |
# of Samples | 28 | 2684 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 15 FPS (-96.1%) | 376 FPS | |
DirectX 10 | 1 FPS (-99.3%) | 195 FPS | |
DirectX 11 | 5 FPS (-98.4%) | 304 FPS | |
DirectX 12 | NA | 131 FPS | |
GPU Compute | 321 Ops/Sec (-98.4%) | 20524 Ops/Sec | |
G2D Rating | 198 (-83.9%) | 1228 | |
G3D Rating | 473(-98.6%) | 34292 |
GeForce RTX 4080 SUPER | 34,292 | |
GeForce 710A | 473 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 SUPER | 36.10 | |
GeForce 710A | NA | |
PassMark Software © 2008-2024 |