Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×RADEON HD 6350 | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $591 | $749.99 BUY NOW! | |
Bus Interface | PCIe 2.1 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 650 MHz | 2310 MHz | |
Memory Clock | 800 MHz | NA2 | |
Maximum Memory Supported | 512 MB | 12288 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 19.1W | 285W | |
First Seen on Chart | Q2 2011 | Q1 2023 | |
# of Samples | 23 | 7748 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 6 FPS (-98.3%) | 354 FPS | |
DirectX 10 | NA | 191 FPS | |
DirectX 11 | 2 FPS (-99.5%) | 290 FPS | |
DirectX 12 | NA | 114 FPS | |
GPU Compute | 41 Ops/Sec (-99.8%) | 19044 Ops/Sec | |
G2D Rating | 171 (-85.7%) | 1196 | |
G3D Rating | 141(-99.6%) | 31831 |
GeForce RTX 4070 Ti | 31,831 | |
RADEON HD 6350 | 141 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 42.44 | |
RADEON HD 6350 | 2.39 | |
PassMark Software © 2008-2024 |