Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×RADEON HD 6350 | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | $591 | Search Online | |
Bus Interface | PCIe 2.1 x16 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | 650 MHz | NA2 | |
Memory Clock | 800 MHz | NA2 | |
Maximum Memory Supported | 512 MB | NA2 | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.4 | NA2 | |
Max TDP | 19.1W | NA2 | |
First Seen on Chart | Q2 2011 | Q2 2024 | |
# of Samples | 23 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 6 FPS (-98.6%) | 424 FPS | |
DirectX 10 | NA | 188 FPS | |
DirectX 11 | 2 FPS (-99.5%) | 323 FPS | |
DirectX 12 | NA | 96 FPS | |
GPU Compute | 41 Ops/Sec (-99.8%) | 24862 Ops/Sec | |
G2D Rating | 171 (-86.0%) | 1220 | |
G3D Rating | 141(-99.6%) | 34569 |
RTX 5880 Ada Generation | 34,569 | |
RADEON HD 6350 | 141 | |
PassMark Software © 2008-2024 |
RADEON HD 6350 | 2.39 | |
RTX 5880 Ada Generation | NA | |
PassMark Software © 2008-2024 |