Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 8470 | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 2.1 x16 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | 750 MHz | NA2 | |
Memory Clock | 800 MHz | NA2 | |
Maximum Memory Supported | 1024 MB | NA2 | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.4 | NA2 | |
Max TDP | 35W | NA2 | |
First Seen on Chart | Q2 2013 | Q2 2024 | |
# of Samples | 46 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 10 FPS (-97.6%) | 424 FPS | |
DirectX 10 | NA | 188 FPS | |
DirectX 11 | 2 FPS (-99.4%) | 323 FPS | |
DirectX 12 | NA | 96 FPS | |
GPU Compute | 149 Ops/Sec (-99.4%) | 24862 Ops/Sec | |
G2D Rating | 168 (-86.2%) | 1220 | |
G3D Rating | 251(-99.3%) | 34569 |
RTX 5880 Ada Generation | 34,569 | |
Radeon HD 8470 | 251 | |
PassMark Software © 2008-2024 |