Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×FireStream 9250 | ×RTX A5000 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 2.0 x16 | NA2 | |
GPU Class | Workstation | Mobile, Workstation | |
Core Clock | 625 MHz | NA2 | |
Memory Clock | 993 MHz | 14000 MHz | |
Maximum Memory Supported | 1024 MB | 16384 MB | |
DirectX | 10.1 | NA2 | |
OpenGL | 3 | 4.6 | |
Max TDP | 150W | 165W | |
First Seen on Chart | Q2 2013 | Q2 2021 | |
# of Samples | 2 | 185 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 163 FPS | |
DirectX 10 | NA | 121 FPS | |
DirectX 11 | NA | 135 FPS | |
DirectX 12 | NA | 74 FPS | |
GPU Compute | NA | 7155 Ops/Sec | |
G2D Rating | 465 (-24.4%) | 616 | |
G3D Rating | 1165(-92.8%) | 16125 |
RTX A5000 Laptop GPU | 16,125 | |
FireStream 9250 | 1,165 | |
PassMark Software © 2008-2024 |