Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 6410D | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | Search Online | $1799.99 BUY NOW! | |
Bus Interface | UNB/MC | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 600 MHz | 2230 MHz | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | 24576 MB | |
DirectX | 11.0 | 12.0 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 65W | 450W | |
First Seen on Chart | Q4 2011 | Q4 2022 | |
# of Samples | 380 | 11949 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 7 FPS (-98.3%) | 397 FPS | |
DirectX 10 | NA | 230 FPS | |
DirectX 11 | 3 FPS (-99.2%) | 333 FPS | |
DirectX 12 | NA | 148 FPS | |
GPU Compute | 129 Ops/Sec (-99.5%) | 28542 Ops/Sec | |
G2D Rating | 117 (-91.0%) | 1295 | |
G3D Rating | 237(-99.4%) | 38572 |
GeForce RTX 4090 | 38,572 | |
Radeon HD 6410D | 237 | |
PassMark Software © 2008-2024 |
GeForce RTX 4090 | 21.43 | |
Radeon HD 6410D | NA | |
PassMark Software © 2008-2024 |