Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 6410D | ×GeForce RTX 4080 SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $999.99 BUY NOW! | |
Bus Interface | UNB/MC | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 600 MHz | 2295 MHz | |
Memory Clock | NA2 | 1438 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | 11.0 | 12.0 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 65W | 320W | |
First Seen on Chart | Q4 2011 | Q1 2024 | |
# of Samples | 380 | 2696 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 7 FPS (-98.2%) | 376 FPS | |
DirectX 10 | NA | 195 FPS | |
DirectX 11 | 3 FPS (-99.2%) | 304 FPS | |
DirectX 12 | NA | 131 FPS | |
GPU Compute | 129 Ops/Sec (-99.4%) | 20519 Ops/Sec | |
G2D Rating | 117 (-90.5%) | 1227 | |
G3D Rating | 237(-99.3%) | 34281 |
GeForce RTX 4080 SUPER | 34,281 | |
Radeon HD 6410D | 237 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 SUPER | 34.28 | |
Radeon HD 6410D | NA | |
PassMark Software © 2008-2024 |