Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 6450 | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | $891 | Search Online | |
Bus Interface | PCIe 2.1 x16 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | 627,750 MHz | NA2 | |
Memory Clock | 533,800 MHz | NA2 | |
Maximum Memory Supported | 512 MB | NA2 | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.4 | NA2 | |
Max TDP | 18W | NA2 | |
First Seen on Chart | Q4 2011 | Q2 2024 | |
# of Samples | 4750 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 8 FPS (-98.1%) | 424 FPS | |
DirectX 10 | NA | 188 FPS | |
DirectX 11 | 2 FPS (-99.5%) | 323 FPS | |
DirectX 12 | NA | 96 FPS | |
GPU Compute | 128 Ops/Sec (-99.5%) | 24862 Ops/Sec | |
G2D Rating | 119 (-90.3%) | 1220 | |
G3D Rating | 197(-99.4%) | 34569 |
RTX 5880 Ada Generation | 34,569 | |
Radeon HD 6450 | 197 | |
PassMark Software © 2008-2024 |
Radeon HD 6450 | 2.22 | |
RTX 5880 Ada Generation | NA | |
PassMark Software © 2008-2024 |