Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon R9 290X / 390X | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $319.991 | $749.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1000 MHz | 2310 MHz | |
Memory Clock | 5000 MHz | NA2 | |
Maximum Memory Supported | 4096 MB | 12288 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 290W | 285W | |
First Seen on Chart | Q4 2013 | Q1 2023 | |
# of Samples | 4607 | 7748 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 127 FPS (-64.3%) | 354 FPS | |
DirectX 10 | 45 FPS (-76.7%) | 191 FPS | |
DirectX 11 | 55 FPS (-80.9%) | 290 FPS | |
DirectX 12 | 36 FPS (-68.8%) | 114 FPS | |
GPU Compute | 3137 Ops/Sec (-83.5%) | 19044 Ops/Sec | |
G2D Rating | 699 (-41.6%) | 1196 | |
G3D Rating | 8389(-73.6%) | 31831 |
GeForce RTX 4070 Ti | 31,831 | |
Radeon R9 290X / 390X | 8,389 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 42.44 | |
Radeon R9 290X / 390X | 26.22 | |
PassMark Software © 2008-2024 |