Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon R9 290X / 390X | ×GeForce RTX 4080 SUPER | + ADD | |
---|---|---|---|
Price | $319.991 | $999.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1000 MHz | 2295 MHz | |
Memory Clock | 5000 MHz | 1438 MHz | |
Maximum Memory Supported | 4096 MB | 16384 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 290W | 320W | |
First Seen on Chart | Q4 2013 | Q1 2024 | |
# of Samples | 4607 | 2696 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 127 FPS (-66.3%) | 376 FPS | |
DirectX 10 | 45 FPS (-77.1%) | 195 FPS | |
DirectX 11 | 55 FPS (-81.8%) | 304 FPS | |
DirectX 12 | 36 FPS (-72.7%) | 131 FPS | |
GPU Compute | 3137 Ops/Sec (-84.7%) | 20519 Ops/Sec | |
G2D Rating | 699 (-43.0%) | 1227 | |
G3D Rating | 8389(-75.5%) | 34281 |
GeForce RTX 4080 SUPER | 34,281 | |
Radeon R9 290X / 390X | 8,389 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 SUPER | 34.28 | |
Radeon R9 290X / 390X | 26.22 | |
PassMark Software © 2008-2024 |