Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon R9 270X | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $326.51 | $749.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1000 MHz | 2310 MHz | |
Memory Clock | 5600 MHz | NA2 | |
Maximum Memory Supported | 4096 MB | 12288 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 180W | 285W | |
First Seen on Chart | Q4 2013 | Q1 2023 | |
# of Samples | 10689 | 7748 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 84 FPS (-76.3%) | 354 FPS | |
DirectX 10 | 20 FPS (-89.4%) | 191 FPS | |
DirectX 11 | 30 FPS (-89.6%) | 290 FPS | |
DirectX 12 | 24 FPS (-79.2%) | 114 FPS | |
GPU Compute | 2189 Ops/Sec (-88.5%) | 19044 Ops/Sec | |
G2D Rating | 612 (-48.8%) | 1196 | |
G3D Rating | 4870(-84.7%) | 31831 |
GeForce RTX 4070 Ti | 31,831 | |
Radeon R9 270X | 4,870 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 42.44 | |
Radeon R9 270X | 14.92 | |
PassMark Software © 2008-2024 |