Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon R9 270X | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $326.51 | $599.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1000 MHz | 1980 MHz | |
Memory Clock | 5600 MHz | 1313 MHz | |
Maximum Memory Supported | 4096 MB | 12288 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 180W | 220W | |
First Seen on Chart | Q4 2013 | Q1 2024 | |
# of Samples | 10689 | 3757 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 84 FPS (-75.6%) | 344 FPS | |
DirectX 10 | 20 FPS (-88.0%) | 169 FPS | |
DirectX 11 | 30 FPS (-89.1%) | 277 FPS | |
DirectX 12 | 24 FPS (-77.9%) | 108 FPS | |
GPU Compute | 2189 Ops/Sec (-87.7%) | 17722 Ops/Sec | |
G2D Rating | 612 (-46.7%) | 1148 | |
G3D Rating | 4870(-83.9%) | 30166 |
GeForce RTX 4070 SUPER | 30,166 | |
Radeon R9 270X | 4,870 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 50.28 | |
Radeon R9 270X | 14.92 | |
PassMark Software © 2008-2024 |