Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 6480G | ×GeForce RTX 4070 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | UNB/MC | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 444 MHz | 1230 MHz | |
Memory Clock | NA2 | 2000 MHz | |
Maximum Memory Supported | NA2 | 8192 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 45W | 115W | |
First Seen on Chart | Q2 2012 | Q1 2023 | |
# of Samples | 592 | 3655 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 6 FPS (-97.2%) | 222 FPS | |
DirectX 10 | 1 FPS (-99.1%) | 118 FPS | |
DirectX 11 | 3 FPS (-98.4%) | 178 FPS | |
DirectX 12 | NA | 85 FPS | |
GPU Compute | 134 Ops/Sec (-98.4%) | 8354 Ops/Sec | |
G2D Rating | 81 (-89.4%) | 762 | |
G3D Rating | 257(-98.7%) | 19556 |
GeForce RTX 4070 Laptop GPU | 19,556 | |
Radeon HD 6480G | 257 | |
PassMark Software © 2008-2024 |