Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon R7 240 | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | $84.561 | $1799.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 730 MHz | 2230 MHz | |
Memory Clock | 1800,4500 MHz | NA2 | |
Maximum Memory Supported | 2048 MB | 24576 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 30W | 450W | |
First Seen on Chart | Q4 2013 | Q4 2022 | |
# of Samples | 3514 | 11898 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 16 FPS (-95.9%) | 397 FPS | |
DirectX 10 | 3 FPS (-98.8%) | 230 FPS | |
DirectX 11 | 7 FPS (-98.0%) | 333 FPS | |
DirectX 12 | 5 FPS (-96.4%) | 148 FPS | |
GPU Compute | 470 Ops/Sec (-98.4%) | 28540 Ops/Sec | |
G2D Rating | 271 (-79.1%) | 1295 | |
G3D Rating | 899(-97.7%) | 38579 |
GeForce RTX 4090 | 38,579 | |
Radeon R7 240 | 899 | |
PassMark Software © 2008-2024 |
GeForce RTX 4090 | 21.43 | |
Radeon R7 240 | 10.63 | |
PassMark Software © 2008-2024 |