Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon R7 240 | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | $84.561 | $1275.57 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 730 MHz | NA2 | |
Memory Clock | 1800,4500 MHz | NA2 | |
Maximum Memory Supported | 2048 MB | 16384 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 30W | 320W | |
First Seen on Chart | Q4 2013 | Q4 2022 | |
# of Samples | 3514 | 6146 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 16 FPS (-95.6%) | 371 FPS | |
DirectX 10 | 3 FPS (-98.7%) | 210 FPS | |
DirectX 11 | 7 FPS (-97.9%) | 317 FPS | |
DirectX 12 | 5 FPS (-95.9%) | 130 FPS | |
GPU Compute | 470 Ops/Sec (-97.8%) | 21351 Ops/Sec | |
G2D Rating | 271 (-78.1%) | 1233 | |
G3D Rating | 899(-97.4%) | 34628 |
GeForce RTX 4080 | 34,628 | |
Radeon R7 240 | 899 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 | 27.15 | |
Radeon R7 240 | 10.63 | |
PassMark Software © 2008-2024 |