Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon R7 240 | ×Radeon RX 7900 XTX | + ADD | |
---|---|---|---|
Price | $84.561 | $829.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 730 MHz | 1855 MHz | |
Memory Clock | 1800,4500 MHz | 2500 MHz | |
Maximum Memory Supported | 2048 MB | 24576 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 30W | 355W | |
First Seen on Chart | Q4 2013 | Q4 2022 | |
# of Samples | 3514 | 4560 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 16 FPS (-95.0%) | 327 FPS | |
DirectX 10 | 3 FPS (-98.4%) | 169 FPS | |
DirectX 11 | 7 FPS (-98.1%) | 360 FPS | |
DirectX 12 | 5 FPS (-95.7%) | 123 FPS | |
GPU Compute | 470 Ops/Sec (-97.5%) | 18657 Ops/Sec | |
G2D Rating | 271 (-78.0%) | 1229 | |
G3D Rating | 899(-97.1%) | 31055 |
Radeon RX 7900 XTX | 31,055 | |
Radeon R7 240 | 899 | |
PassMark Software © 2008-2024 |
Radeon RX 7900 XTX | 37.42 | |
Radeon R7 240 | 10.63 | |
PassMark Software © 2008-2024 |