Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon R7 240 | ×Radeon RX 7900 XT | + ADD | |
---|---|---|---|
Price | $84.561 | $639.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 730 MHz | 2000 MHz | |
Memory Clock | 1800,4500 MHz | 2500 MHz | |
Maximum Memory Supported | 2048 MB | 20480 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 30W | 315W | |
First Seen on Chart | Q4 2013 | Q4 2022 | |
# of Samples | 3514 | 2527 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 16 FPS (-94.8%) | 318 FPS | |
DirectX 10 | 3 FPS (-98.3%) | 160 FPS | |
DirectX 11 | 7 FPS (-98.0%) | 338 FPS | |
DirectX 12 | 5 FPS (-95.0%) | 105 FPS | |
GPU Compute | 470 Ops/Sec (-97.4%) | 17987 Ops/Sec | |
G2D Rating | 271 (-77.1%) | 1181 | |
G3D Rating | 899(-96.9%) | 28859 |
Radeon RX 7900 XT | 28,859 | |
Radeon R7 240 | 899 | |
PassMark Software © 2008-2024 |
Radeon RX 7900 XT | 45.09 | |
Radeon R7 240 | 10.63 | |
PassMark Software © 2008-2024 |