Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon R7 240 | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $84.561 | $739.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 730 MHz | 2340 MHz | |
Memory Clock | 1800,4500 MHz | 1313 MHz | |
Maximum Memory Supported | 2048 MB | 16384 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 30W | 285W | |
First Seen on Chart | Q4 2013 | Q1 2024 | |
# of Samples | 3514 | 2634 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 16 FPS (-95.4%) | 358 FPS | |
DirectX 10 | 3 FPS (-98.5%) | 184 FPS | |
DirectX 11 | 7 FPS (-97.6%) | 282 FPS | |
DirectX 12 | 5 FPS (-95.4%) | 115 FPS | |
GPU Compute | 470 Ops/Sec (-97.5%) | 19186 Ops/Sec | |
G2D Rating | 271 (-77.2%) | 1189 | |
G3D Rating | 899(-97.2%) | 31726 |
GeForce RTX 4070 Ti SUPER | 31,726 | |
Radeon R7 240 | 899 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 42.87 | |
Radeon R7 240 | 10.63 | |
PassMark Software © 2008-2024 |