Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon R7 240 | ×GeForce RTX 4080 SUPER | + ADD | |
---|---|---|---|
Price | $84.561 | $949.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 730 MHz | 2295 MHz | |
Memory Clock | 1800,4500 MHz | 1438 MHz | |
Maximum Memory Supported | 2048 MB | 16384 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 30W | 320W | |
First Seen on Chart | Q4 2013 | Q1 2024 | |
# of Samples | 3514 | 2684 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 16 FPS (-95.6%) | 376 FPS | |
DirectX 10 | 3 FPS (-98.6%) | 195 FPS | |
DirectX 11 | 7 FPS (-97.8%) | 304 FPS | |
DirectX 12 | 5 FPS (-96.0%) | 131 FPS | |
GPU Compute | 470 Ops/Sec (-97.7%) | 20524 Ops/Sec | |
G2D Rating | 271 (-77.9%) | 1228 | |
G3D Rating | 899(-97.4%) | 34292 |
GeForce RTX 4080 SUPER | 34,292 | |
Radeon R7 240 | 899 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 SUPER | 36.10 | |
Radeon R7 240 | 10.63 | |
PassMark Software © 2008-2024 |