Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 780 Ti | ×Radeon RX 7900 XTX | + ADD | |
---|---|---|---|
Price | $339.991 | $830.12 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 875 MHz | 1855 MHz | |
Memory Clock | 1750 MHz | 2500 MHz | |
Maximum Memory Supported | 3072 MB | 24576 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 250W | 355W | |
First Seen on Chart | Q4 2013 | Q4 2022 | |
# of Samples | 4727 | 4516 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 142 FPS (-56.5%) | 327 FPS | |
DirectX 10 | 49 FPS (-71.1%) | 169 FPS | |
DirectX 11 | 73 FPS (-79.6%) | 360 FPS | |
DirectX 12 | 36 FPS (-70.5%) | 123 FPS | |
GPU Compute | 4080 Ops/Sec (-78.2%) | 18675 Ops/Sec | |
G2D Rating | 633 (-48.5%) | 1229 | |
G3D Rating | 9528(-69.3%) | 31061 |
Radeon RX 7900 XTX | 31,061 | |
GeForce GTX 780 Ti | 9,528 | |
PassMark Software © 2008-2024 |
Radeon RX 7900 XTX | 37.42 | |
GeForce GTX 780 Ti | 28.02 | |
PassMark Software © 2008-2024 |