Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 780 Ti | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $339.991 | $599.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 875 MHz | 1980 MHz | |
Memory Clock | 1750 MHz | 1313 MHz | |
Maximum Memory Supported | 3072 MB | 12288 MB | |
DirectX | 11.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 250W | 220W | |
First Seen on Chart | Q4 2013 | Q1 2024 | |
# of Samples | 4727 | 3741 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 142 FPS (-58.7%) | 344 FPS | |
DirectX 10 | 49 FPS (-71.0%) | 169 FPS | |
DirectX 11 | 73 FPS (-73.6%) | 277 FPS | |
DirectX 12 | 36 FPS (-66.3%) | 108 FPS | |
GPU Compute | 4080 Ops/Sec (-77.0%) | 17708 Ops/Sec | |
G2D Rating | 633 (-44.9%) | 1148 | |
G3D Rating | 9528(-68.4%) | 30162 |
GeForce RTX 4070 SUPER | 30,162 | |
GeForce GTX 780 Ti | 9,528 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 50.27 | |
GeForce GTX 780 Ti | 28.02 | |
PassMark Software © 2008-2024 |