Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon R9 290 / 390 | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | $3801 | $1799.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 947 MHz | 2230 MHz | |
Memory Clock | 5000 MHz | NA2 | |
Maximum Memory Supported | 4096 MB | 24576 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 275W | 450W | |
First Seen on Chart | Q4 2013 | Q4 2022 | |
# of Samples | 8447 | 11898 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 127 FPS (-68.1%) | 397 FPS | |
DirectX 10 | 44 FPS (-80.9%) | 230 FPS | |
DirectX 11 | 54 FPS (-83.9%) | 333 FPS | |
DirectX 12 | 36 FPS (-75.8%) | 148 FPS | |
GPU Compute | 3068 Ops/Sec (-89.2%) | 28540 Ops/Sec | |
G2D Rating | 695 (-46.3%) | 1295 | |
G3D Rating | 8150(-78.9%) | 38579 |
GeForce RTX 4090 | 38,579 | |
Radeon R9 290 / 390 | 8,150 | |
PassMark Software © 2008-2024 |
Radeon R9 290 / 390 | 21.45 | |
GeForce RTX 4090 | 21.43 | |
PassMark Software © 2008-2024 |