Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon R9 290 / 390 | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $3801 | $739.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 947 MHz | 2340 MHz | |
Memory Clock | 5000 MHz | 1313 MHz | |
Maximum Memory Supported | 4096 MB | 16384 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 275W | 285W | |
First Seen on Chart | Q4 2013 | Q1 2024 | |
# of Samples | 8447 | 2634 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 127 FPS (-64.6%) | 358 FPS | |
DirectX 10 | 44 FPS (-76.2%) | 184 FPS | |
DirectX 11 | 54 FPS (-81.0%) | 282 FPS | |
DirectX 12 | 36 FPS (-68.8%) | 115 FPS | |
GPU Compute | 3068 Ops/Sec (-84.0%) | 19186 Ops/Sec | |
G2D Rating | 695 (-41.5%) | 1189 | |
G3D Rating | 8150(-74.3%) | 31726 |
GeForce RTX 4070 Ti SUPER | 31,726 | |
Radeon R9 290 / 390 | 8,150 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 42.87 | |
Radeon R9 290 / 390 | 21.45 | |
PassMark Software © 2008-2024 |