Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon R9 290 / 390 | ×GeForce RTX 4080 SUPER | + ADD | |
---|---|---|---|
Price | $3801 | $999.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 947 MHz | 2295 MHz | |
Memory Clock | 5000 MHz | 1438 MHz | |
Maximum Memory Supported | 4096 MB | 16384 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 275W | 320W | |
First Seen on Chart | Q4 2013 | Q1 2024 | |
# of Samples | 8447 | 2696 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 127 FPS (-66.3%) | 376 FPS | |
DirectX 10 | 44 FPS (-77.4%) | 195 FPS | |
DirectX 11 | 54 FPS (-82.4%) | 304 FPS | |
DirectX 12 | 36 FPS (-72.7%) | 131 FPS | |
GPU Compute | 3068 Ops/Sec (-85.0%) | 20519 Ops/Sec | |
G2D Rating | 695 (-43.3%) | 1227 | |
G3D Rating | 8150(-76.2%) | 34281 |
GeForce RTX 4080 SUPER | 34,281 | |
Radeon R9 290 / 390 | 8,150 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 SUPER | 34.28 | |
Radeon R9 290 / 390 | 21.45 | |
PassMark Software © 2008-2024 |