Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon R9 290 / 390 | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | $3801 | Search Online | |
Bus Interface | PCIe 3.0 x16 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | 947 MHz | NA2 | |
Memory Clock | 5000 MHz | NA2 | |
Maximum Memory Supported | 4096 MB | NA2 | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.4 | NA2 | |
Max TDP | 275W | NA2 | |
First Seen on Chart | Q4 2013 | Q2 2024 | |
# of Samples | 8447 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 127 FPS (-70.1%) | 424 FPS | |
DirectX 10 | 44 FPS (-76.6%) | 188 FPS | |
DirectX 11 | 54 FPS (-83.4%) | 323 FPS | |
DirectX 12 | 36 FPS (-62.6%) | 96 FPS | |
GPU Compute | 3068 Ops/Sec (-87.7%) | 24862 Ops/Sec | |
G2D Rating | 695 (-43.0%) | 1220 | |
G3D Rating | 8150(-76.4%) | 34569 |
RTX 5880 Ada Generation | 34,569 | |
Radeon R9 290 / 390 | 8,150 | |
PassMark Software © 2008-2024 |
Radeon R9 290 / 390 | 21.45 | |
RTX 5880 Ada Generation | NA | |
PassMark Software © 2008-2024 |