Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 6490M | ×GeForce RTX 4060 Laptop GPU | + ADD | |
---|---|---|---|
Price | $1193.031 | Search Online | |
Bus Interface | PCIe 2.1 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 800 MHz | 1470 MHz | |
Memory Clock | 800 MHz | 2000 MHz | |
Maximum Memory Supported | 512 MB | 8192 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | NA2 | 115W | |
First Seen on Chart | Q1 2011 | Q1 2023 | |
# of Samples | 16 | 5113 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 218 FPS | |
DirectX 10 | NA | 110 FPS | |
DirectX 11 | NA | 159 FPS | |
DirectX 12 | NA | 73 FPS | |
GPU Compute | NA | 6829 Ops/Sec | |
G2D Rating | 514 (-29.6%) | 730 | |
G3D Rating | 378(-97.9%) | 17660 |
GeForce RTX 4060 Laptop GPU | 17,660 | |
Radeon HD 6490M | 378 | |
PassMark Software © 2008-2024 |