Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 8990 | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $599.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 950 MHz | 1980 MHz | |
Memory Clock | 1500 MHz | 1313 MHz | |
Maximum Memory Supported | 3072 MB | 12288 MB | |
DirectX | 11.1 | 12.0 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 375W | 220W | |
First Seen on Chart | Q4 2013 | Q1 2024 | |
# of Samples | 26 | 3741 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 76 FPS (-77.8%) | 344 FPS | |
DirectX 10 | 33 FPS (-80.4%) | 169 FPS | |
DirectX 11 | 46 FPS (-83.3%) | 277 FPS | |
DirectX 12 | 18 FPS (-82.9%) | 108 FPS | |
GPU Compute | 2632 Ops/Sec (-85.1%) | 17708 Ops/Sec | |
G2D Rating | 658 (-42.7%) | 1148 | |
G3D Rating | 5214(-82.7%) | 30162 |
GeForce RTX 4070 SUPER | 30,162 | |
Radeon HD 8990 | 5,214 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 50.27 | |
Radeon HD 8990 | NA | |
PassMark Software © 2008-2024 |