Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 8990 | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $739.48 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 950 MHz | 2340 MHz | |
Memory Clock | 1500 MHz | 1313 MHz | |
Maximum Memory Supported | 3072 MB | 16384 MB | |
DirectX | 11.1 | 12.0 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 375W | 285W | |
First Seen on Chart | Q4 2013 | Q1 2024 | |
# of Samples | 26 | 2621 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 76 FPS (-78.6%) | 358 FPS | |
DirectX 10 | 33 FPS (-82.0%) | 184 FPS | |
DirectX 11 | 46 FPS (-83.6%) | 282 FPS | |
DirectX 12 | 18 FPS (-83.9%) | 115 FPS | |
GPU Compute | 2632 Ops/Sec (-86.3%) | 19186 Ops/Sec | |
G2D Rating | 658 (-44.6%) | 1189 | |
G3D Rating | 5214(-83.6%) | 31722 |
GeForce RTX 4070 Ti SUPER | 31,722 | |
Radeon HD 8990 | 5,214 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 42.90 | |
Radeon HD 8990 | NA | |
PassMark Software © 2008-2024 |