Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 8990 | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 3.0 x16 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | 950 MHz | NA2 | |
Memory Clock | 1500 MHz | NA2 | |
Maximum Memory Supported | 3072 MB | NA2 | |
DirectX | 11.1 | NA2 | |
OpenGL | 4.4 | NA2 | |
Max TDP | 375W | NA2 | |
First Seen on Chart | Q4 2013 | Q2 2024 | |
# of Samples | 26 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 76 FPS (-81.9%) | 424 FPS | |
DirectX 10 | 33 FPS (-82.3%) | 188 FPS | |
DirectX 11 | 46 FPS (-85.7%) | 323 FPS | |
DirectX 12 | 18 FPS (-80.8%) | 96 FPS | |
GPU Compute | 2632 Ops/Sec (-89.4%) | 24862 Ops/Sec | |
G2D Rating | 658 (-46.1%) | 1220 | |
G3D Rating | 5214(-84.9%) | 34569 |
RTX 5880 Ada Generation | 34,569 | |
Radeon HD 8990 | 5,214 | |
PassMark Software © 2008-2024 |