Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GRID K520 | ×RTX A4000 Laptop GPU | + ADD | |
---|---|---|---|
Price | $149.991 | Search Online | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Workstation | Mobile, Workstation | |
Core Clock | NA2 | 735 MHz | |
Memory Clock | NA2 | 14000 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 140W | |
First Seen on Chart | Q4 2013 | Q2 2021 | |
# of Samples | 20 | 203 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 68 FPS (-57.2%) | 160 FPS | |
DirectX 10 | 17 FPS (-85.0%) | 112 FPS | |
DirectX 11 | 15 FPS (-88.5%) | 133 FPS | |
DirectX 12 | 14 FPS (-79.1%) | 66 FPS | |
GPU Compute | 686 Ops/Sec (-89.8%) | 6757 Ops/Sec | |
G2D Rating | 160 (-72.5%) | 583 | |
G3D Rating | 3516(-77.2%) | 15394 |
RTX A4000 Laptop GPU | 15,394 | |
GRID K520 | 3,516 | |
PassMark Software © 2008-2024 |
GRID K520 | 23.44 | |
RTX A4000 Laptop GPU | NA | |
PassMark Software © 2008-2024 |