Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon R9 270 / R7 370 | ×Radeon RX 7900 XTX | + ADD | |
---|---|---|---|
Price | $213.161 | $830.12 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 900,975 MHz | 1855 MHz | |
Memory Clock | 1400 MHz | 2500 MHz | |
Maximum Memory Supported | 2048 MB | 24576 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 150W | 355W | |
First Seen on Chart | Q4 2013 | Q4 2022 | |
# of Samples | 4752 | 4516 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 327 FPS | |
DirectX 10 | NA | 169 FPS | |
DirectX 11 | NA | 360 FPS | |
DirectX 12 | NA | 123 FPS | |
GPU Compute | NA | 18675 Ops/Sec | |
G2D Rating | 645 (-47.5%) | 1229 | |
G3D Rating | 4260(-86.3%) | 31061 |
Radeon RX 7900 XTX | 31,061 | |
Radeon R9 270 / R7 370 | 4,260 | |
PassMark Software © 2008-2024 |
Radeon RX 7900 XTX | 37.42 | |
Radeon R9 270 / R7 370 | 19.98 | |
PassMark Software © 2008-2024 |