Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon R7 250 | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $99.991 | $599.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1000 MHz | 1980 MHz | |
Memory Clock | 1800,4600 MHz | 1313 MHz | |
Maximum Memory Supported | 2048 MB | 12288 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 75W | 220W | |
First Seen on Chart | Q4 2013 | Q1 2024 | |
# of Samples | 2913 | 3757 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 20 FPS (-94.3%) | 344 FPS | |
DirectX 10 | 3 FPS (-98.1%) | 169 FPS | |
DirectX 11 | 8 FPS (-97.2%) | 277 FPS | |
DirectX 12 | 7 FPS (-93.4%) | 108 FPS | |
GPU Compute | 597 Ops/Sec (-96.6%) | 17722 Ops/Sec | |
G2D Rating | 284 (-75.3%) | 1148 | |
G3D Rating | 1058(-96.5%) | 30166 |
GeForce RTX 4070 SUPER | 30,166 | |
Radeon R7 250 | 1,058 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 50.28 | |
Radeon R7 250 | 10.58 | |
PassMark Software © 2008-2024 |