Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 6650M | ×GeForce RTX 4070 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 2.1 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 600 MHz | 1230 MHz | |
Memory Clock | 900 MHz | 2000 MHz | |
Maximum Memory Supported | 1024 MB | 8192 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | NA2 | 115W | |
First Seen on Chart | Q1 2011 | Q1 2023 | |
# of Samples | 115 | 3660 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 19 FPS (-91.3%) | 222 FPS | |
DirectX 10 | 4 FPS (-96.8%) | 118 FPS | |
DirectX 11 | 6 FPS (-96.5%) | 178 FPS | |
DirectX 12 | NA | 85 FPS | |
GPU Compute | 326 Ops/Sec (-96.1%) | 8355 Ops/Sec | |
G2D Rating | 224 (-70.6%) | 762 | |
G3D Rating | 753(-96.1%) | 19555 |
GeForce RTX 4070 Laptop GPU | 19,555 | |
Radeon HD 6650M | 753 | |
PassMark Software © 2008-2024 |