Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GT 540M | ×GeForce RTX 4060 Laptop GPU | + ADD | |
---|---|---|---|
Price | $87.951 | Search Online | |
Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 672 MHz | 1470 MHz | |
Memory Clock | 1800 MHz | 2000 MHz | |
Maximum Memory Supported | 1024 MB | 8192 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 32W | 115W | |
First Seen on Chart | Q2 2012 | Q1 2023 | |
# of Samples | 3748 | 5038 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 11 FPS (-94.8%) | 218 FPS | |
DirectX 10 | 2 FPS (-97.9%) | 110 FPS | |
DirectX 11 | 3 FPS (-97.9%) | 158 FPS | |
DirectX 12 | NA | 73 FPS | |
GPU Compute | 353 Ops/Sec (-94.8%) | 6826 Ops/Sec | |
G2D Rating | 88 (-87.9%) | 730 | |
G3D Rating | 479(-97.3%) | 17649 |
GeForce RTX 4060 Laptop GPU | 17,649 | |
GeForce GT 540M | 479 | |
PassMark Software © 2008-2024 |
GeForce GT 540M | 5.44 | |
GeForce RTX 4060 Laptop GPU | NA | |
PassMark Software © 2008-2024 |