Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 760 Ti | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | $297.51 | $21991 | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 915 MHz | 2230 MHz | |
Memory Clock | 1502 MHz | NA2 | |
Maximum Memory Supported | 2048 MB | 24576 MB | |
DirectX | 11.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 170W | 450W | |
First Seen on Chart | Q1 2014 | Q4 2022 | |
# of Samples | 159 | 11875 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 81 FPS (-79.6%) | 397 FPS | |
DirectX 10 | 23 FPS (-90.0%) | 230 FPS | |
DirectX 11 | 45 FPS (-86.4%) | 333 FPS | |
DirectX 12 | 20 FPS (-86.7%) | 148 FPS | |
GPU Compute | 2325 Ops/Sec (-91.9%) | 28549 Ops/Sec | |
G2D Rating | 573 (-55.8%) | 1295 | |
G3D Rating | 5255(-86.4%) | 38582 |
GeForce RTX 4090 | 38,582 | |
GeForce GTX 760 Ti | 5,255 | |
PassMark Software © 2008-2024 |
GeForce GTX 760 Ti | 17.66 | |
GeForce RTX 4090 | 17.55 | |
PassMark Software © 2008-2024 |