Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 760 Ti | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | $297.51 | $1332.881 | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 915 MHz | NA2 | |
Memory Clock | 1502 MHz | NA2 | |
Maximum Memory Supported | 2048 MB | 16384 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 170W | 320W | |
First Seen on Chart | Q1 2014 | Q4 2022 | |
# of Samples | 159 | 6143 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 81 FPS (-78.2%) | 371 FPS | |
DirectX 10 | 23 FPS (-89.0%) | 210 FPS | |
DirectX 11 | 45 FPS (-85.7%) | 317 FPS | |
DirectX 12 | 20 FPS (-84.9%) | 130 FPS | |
GPU Compute | 2325 Ops/Sec (-89.1%) | 21348 Ops/Sec | |
G2D Rating | 573 (-53.6%) | 1233 | |
G3D Rating | 5255(-84.8%) | 34623 |
GeForce RTX 4080 | 34,623 | |
GeForce GTX 760 Ti | 5,255 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 | 25.98 | |
GeForce GTX 760 Ti | 17.66 | |
PassMark Software © 2008-2024 |