Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 760 Ti | ×Radeon RX 7900 XTX | + ADD | |
---|---|---|---|
Price | $297.51 | $830.12 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 915 MHz | 1855 MHz | |
Memory Clock | 1502 MHz | 2500 MHz | |
Maximum Memory Supported | 2048 MB | 24576 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 170W | 355W | |
First Seen on Chart | Q1 2014 | Q4 2022 | |
# of Samples | 159 | 4516 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 81 FPS (-75.3%) | 327 FPS | |
DirectX 10 | 23 FPS (-86.4%) | 169 FPS | |
DirectX 11 | 45 FPS (-87.4%) | 360 FPS | |
DirectX 12 | 20 FPS (-84.1%) | 123 FPS | |
GPU Compute | 2325 Ops/Sec (-87.5%) | 18675 Ops/Sec | |
G2D Rating | 573 (-53.4%) | 1229 | |
G3D Rating | 5255(-83.1%) | 31061 |
Radeon RX 7900 XTX | 31,061 | |
GeForce GTX 760 Ti | 5,255 | |
PassMark Software © 2008-2024 |
Radeon RX 7900 XTX | 37.42 | |
GeForce GTX 760 Ti | 17.66 | |
PassMark Software © 2008-2024 |