Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 760 Ti | ×GeForce RTX 4080 SUPER | + ADD | |
---|---|---|---|
Price | $297.51 | $949.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 915 MHz | 2295 MHz | |
Memory Clock | 1502 MHz | 1438 MHz | |
Maximum Memory Supported | 2048 MB | 16384 MB | |
DirectX | 11.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 170W | 320W | |
First Seen on Chart | Q1 2014 | Q1 2024 | |
# of Samples | 159 | 2684 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 81 FPS (-78.5%) | 376 FPS | |
DirectX 10 | 23 FPS (-88.2%) | 195 FPS | |
DirectX 11 | 45 FPS (-85.1%) | 304 FPS | |
DirectX 12 | 20 FPS (-85.0%) | 131 FPS | |
GPU Compute | 2325 Ops/Sec (-88.7%) | 20524 Ops/Sec | |
G2D Rating | 573 (-53.3%) | 1228 | |
G3D Rating | 5255(-84.7%) | 34292 |
GeForce RTX 4080 SUPER | 34,292 | |
GeForce GTX 760 Ti | 5,255 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 SUPER | 36.10 | |
GeForce GTX 760 Ti | 17.66 | |
PassMark Software © 2008-2024 |