Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 760 Ti | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | $297.51 | Search Online | |
Bus Interface | PCIe 3.0 x16 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | 915 MHz | NA2 | |
Memory Clock | 1502 MHz | NA2 | |
Maximum Memory Supported | 2048 MB | NA2 | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.5 | NA2 | |
Max TDP | 170W | NA2 | |
First Seen on Chart | Q1 2014 | Q2 2024 | |
# of Samples | 159 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 81 FPS (-80.9%) | 424 FPS | |
DirectX 10 | 23 FPS (-87.7%) | 188 FPS | |
DirectX 11 | 45 FPS (-86.0%) | 323 FPS | |
DirectX 12 | 20 FPS (-79.5%) | 96 FPS | |
GPU Compute | 2325 Ops/Sec (-90.6%) | 24862 Ops/Sec | |
G2D Rating | 573 (-53.1%) | 1220 | |
G3D Rating | 5255(-84.8%) | 34569 |
RTX 5880 Ada Generation | 34,569 | |
GeForce GTX 760 Ti | 5,255 | |
PassMark Software © 2008-2024 |
GeForce GTX 760 Ti | 17.66 | |
RTX 5880 Ada Generation | NA | |
PassMark Software © 2008-2024 |