Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×FirePro S7000 | ×Quadro GP100 | + ADD | |
---|---|---|---|
Price | $246.541 | Search Online | |
Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | 950 MHz | 1328 MHz | |
Memory Clock | 1200 MHz | 703 MHz | |
Maximum Memory Supported | 4096 MB | 16384 MB | |
DirectX | 11.1 | NA2 | |
OpenGL | 4.2 | NA2 | |
Max TDP | 150W | 235W | |
First Seen on Chart | Q1 2014 | Q2 2017 | |
# of Samples | 7 | 29 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 76 FPS (-64.5%) | 213 FPS | |
DirectX 10 | 19 FPS (-84.7%) | 121 FPS | |
DirectX 11 | 32 FPS (-76.6%) | 136 FPS | |
DirectX 12 | 24 FPS (-60.0%) | 60 FPS | |
GPU Compute | 1897 Ops/Sec (-76.0%) | 7893 Ops/Sec | |
G2D Rating | 705 (-16.7%) | 847 | |
G3D Rating | 4524(-72.4%) | 16374 |
Quadro GP100 | 16,374 | |
FirePro S7000 | 4,524 | |
PassMark Software © 2008-2024 |
FirePro S7000 | 18.35 | |
Quadro GP100 | NA | |
PassMark Software © 2008-2024 |