Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×FirePro S7000 | ×RTX A4000 | + ADD | |
---|---|---|---|
Price | $246.541 | $749.991 | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | 950 MHz | 735 MHz | |
Memory Clock | 1200 MHz | 1750 MHz | |
Maximum Memory Supported | 4096 MB | 16384 MB | |
DirectX | 11.1 | NA2 | |
OpenGL | 4.2 | 4.6 | |
Max TDP | 150W | 140W | |
First Seen on Chart | Q1 2014 | Q2 2021 | |
# of Samples | 7 | 1210 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 76 FPS (-67.8%) | 235 FPS | |
DirectX 10 | 19 FPS (-85.8%) | 131 FPS | |
DirectX 11 | 32 FPS (-79.8%) | 158 FPS | |
DirectX 12 | 24 FPS (-65.4%) | 70 FPS | |
GPU Compute | 1897 Ops/Sec (-81.2%) | 10086 Ops/Sec | |
G2D Rating | 705 (-29.6%) | 1003 | |
G3D Rating | 4524(-76.7%) | 19432 |
RTX A4000 | 19,432 | |
FirePro S7000 | 4,524 | |
PassMark Software © 2008-2024 |
RTX A4000 | 25.91 | |
FirePro S7000 | 18.35 | |
PassMark Software © 2008-2024 |