Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 750 Ti | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $88.111 | $599.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1020 MHz | 1980 MHz | |
Memory Clock | 1350 MHz | 1313 MHz | |
Maximum Memory Supported | 4096 MB | 12288 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 60W | 220W | |
First Seen on Chart | Q1 2014 | Q1 2024 | |
# of Samples | 21656 | 3757 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 60 FPS (-82.4%) | 344 FPS | |
DirectX 10 | 17 FPS (-89.8%) | 169 FPS | |
DirectX 11 | 26 FPS (-90.5%) | 277 FPS | |
DirectX 12 | 18 FPS (-83.5%) | 108 FPS | |
GPU Compute | 1744 Ops/Sec (-90.2%) | 17722 Ops/Sec | |
G2D Rating | 514 (-55.2%) | 1148 | |
G3D Rating | 3901(-87.1%) | 30166 |
GeForce RTX 4070 SUPER | 30,166 | |
GeForce GTX 750 Ti | 3,901 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 50.28 | |
GeForce GTX 750 Ti | 44.28 | |
PassMark Software © 2008-2024 |