Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 750 Ti | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $88.111 | $739.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1020 MHz | 2340 MHz | |
Memory Clock | 1350 MHz | 1313 MHz | |
Maximum Memory Supported | 4096 MB | 16384 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 60W | 285W | |
First Seen on Chart | Q1 2014 | Q1 2024 | |
# of Samples | 21656 | 2634 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 60 FPS (-83.1%) | 358 FPS | |
DirectX 10 | 17 FPS (-90.7%) | 184 FPS | |
DirectX 11 | 26 FPS (-90.7%) | 282 FPS | |
DirectX 12 | 18 FPS (-84.5%) | 115 FPS | |
GPU Compute | 1744 Ops/Sec (-90.9%) | 19186 Ops/Sec | |
G2D Rating | 514 (-56.8%) | 1189 | |
G3D Rating | 3901(-87.7%) | 31726 |
GeForce RTX 4070 Ti SUPER | 31,726 | |
GeForce GTX 750 Ti | 3,901 | |
PassMark Software © 2008-2024 |
GeForce GTX 750 Ti | 44.28 | |
GeForce RTX 4070 Ti SUPER | 42.87 | |
PassMark Software © 2008-2024 |