Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 750 Ti | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | $88.111 | Search Online | |
Bus Interface | PCIe 3.0 x16 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1020 MHz | NA2 | |
Memory Clock | 1350 MHz | NA2 | |
Maximum Memory Supported | 4096 MB | NA2 | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | NA2 | |
Max TDP | 60W | NA2 | |
First Seen on Chart | Q1 2014 | Q2 2024 | |
# of Samples | 21656 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 60 FPS (-85.7%) | 424 FPS | |
DirectX 10 | 17 FPS (-90.9%) | 188 FPS | |
DirectX 11 | 26 FPS (-91.9%) | 323 FPS | |
DirectX 12 | 18 FPS (-81.4%) | 96 FPS | |
GPU Compute | 1744 Ops/Sec (-93.0%) | 24862 Ops/Sec | |
G2D Rating | 514 (-57.9%) | 1220 | |
G3D Rating | 3901(-88.7%) | 34569 |
RTX 5880 Ada Generation | 34,569 | |
GeForce GTX 750 Ti | 3,901 | |
PassMark Software © 2008-2024 |
GeForce GTX 750 Ti | 44.28 | |
RTX 5880 Ada Generation | NA | |
PassMark Software © 2008-2024 |