Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 750 | ×Radeon RX 7900 XT | + ADD | |
---|---|---|---|
Price | $139.71 BUY NOW! | $639.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1020 MHz | 2000 MHz | |
Memory Clock | 1250 MHz | 2500 MHz | |
Maximum Memory Supported | 2048 MB | 20480 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 55W | 315W | |
First Seen on Chart | Q1 2014 | Q4 2022 | |
# of Samples | 6356 | 2527 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 57 FPS (-82.2%) | 318 FPS | |
DirectX 10 | 16 FPS (-90.2%) | 160 FPS | |
DirectX 11 | 22 FPS (-93.3%) | 338 FPS | |
DirectX 12 | 14 FPS (-86.5%) | 105 FPS | |
GPU Compute | 1434 Ops/Sec (-92.0%) | 17987 Ops/Sec | |
G2D Rating | 507 (-57.1%) | 1181 | |
G3D Rating | 3347(-88.4%) | 28859 |
Radeon RX 7900 XT | 28,859 | |
GeForce GTX 750 | 3,347 | |
PassMark Software © 2008-2024 |
Radeon RX 7900 XT | 45.09 | |
GeForce GTX 750 | 23.95 | |
PassMark Software © 2008-2024 |