Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 750 | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $140.54 BUY NOW! | $739.97 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1020 MHz | 2310 MHz | |
Memory Clock | 1250 MHz | NA2 | |
Maximum Memory Supported | 2048 MB | 12288 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 55W | 285W | |
First Seen on Chart | Q1 2014 | Q1 2023 | |
# of Samples | 6356 | 7738 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 57 FPS (-84.0%) | 354 FPS | |
DirectX 10 | 16 FPS (-91.8%) | 191 FPS | |
DirectX 11 | 22 FPS (-92.3%) | 290 FPS | |
DirectX 12 | 14 FPS (-87.6%) | 114 FPS | |
GPU Compute | 1434 Ops/Sec (-92.5%) | 19045 Ops/Sec | |
G2D Rating | 507 (-57.6%) | 1196 | |
G3D Rating | 3347(-89.5%) | 31829 |
GeForce RTX 4070 Ti | 31,829 | |
GeForce GTX 750 | 3,347 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 43.01 | |
GeForce GTX 750 | 23.81 | |
PassMark Software © 2008-2024 |