Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 750 | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $139.71 BUY NOW! | $739.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1020 MHz | 2340 MHz | |
Memory Clock | 1250 MHz | 1313 MHz | |
Maximum Memory Supported | 2048 MB | 16384 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 55W | 285W | |
First Seen on Chart | Q1 2014 | Q1 2024 | |
# of Samples | 6356 | 2634 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 57 FPS (-84.2%) | 358 FPS | |
DirectX 10 | 16 FPS (-91.4%) | 184 FPS | |
DirectX 11 | 22 FPS (-92.0%) | 282 FPS | |
DirectX 12 | 14 FPS (-87.6%) | 115 FPS | |
GPU Compute | 1434 Ops/Sec (-92.5%) | 19186 Ops/Sec | |
G2D Rating | 507 (-57.4%) | 1189 | |
G3D Rating | 3347(-89.5%) | 31726 |
GeForce RTX 4070 Ti SUPER | 31,726 | |
GeForce GTX 750 | 3,347 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 42.87 | |
GeForce GTX 750 | 23.95 | |
PassMark Software © 2008-2024 |