Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 750 | ×GeForce RTX 4080 SUPER | + ADD | |
---|---|---|---|
Price | $139.71 BUY NOW! | $999.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1020 MHz | 2295 MHz | |
Memory Clock | 1250 MHz | 1438 MHz | |
Maximum Memory Supported | 2048 MB | 16384 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 55W | 320W | |
First Seen on Chart | Q1 2014 | Q1 2024 | |
# of Samples | 6356 | 2696 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 57 FPS (-84.9%) | 376 FPS | |
DirectX 10 | 16 FPS (-91.9%) | 195 FPS | |
DirectX 11 | 22 FPS (-92.6%) | 304 FPS | |
DirectX 12 | 14 FPS (-89.2%) | 131 FPS | |
GPU Compute | 1434 Ops/Sec (-93.0%) | 20519 Ops/Sec | |
G2D Rating | 507 (-58.7%) | 1227 | |
G3D Rating | 3347(-90.2%) | 34281 |
GeForce RTX 4080 SUPER | 34,281 | |
GeForce GTX 750 | 3,347 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 SUPER | 34.28 | |
GeForce GTX 750 | 23.95 | |
PassMark Software © 2008-2024 |