Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 750 | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | $139.71 BUY NOW! | Search Online | |
Bus Interface | PCIe 3.0 x16 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1020 MHz | NA2 | |
Memory Clock | 1250 MHz | NA2 | |
Maximum Memory Supported | 2048 MB | NA2 | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | NA2 | |
Max TDP | 55W | NA2 | |
First Seen on Chart | Q1 2014 | Q2 2024 | |
# of Samples | 6356 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 57 FPS (-86.6%) | 424 FPS | |
DirectX 10 | 16 FPS (-91.6%) | 188 FPS | |
DirectX 11 | 22 FPS (-93.0%) | 323 FPS | |
DirectX 12 | 14 FPS (-85.2%) | 96 FPS | |
GPU Compute | 1434 Ops/Sec (-94.2%) | 24862 Ops/Sec | |
G2D Rating | 507 (-58.4%) | 1220 | |
G3D Rating | 3347(-90.3%) | 34569 |
RTX 5880 Ada Generation | 34,569 | |
GeForce GTX 750 | 3,347 | |
PassMark Software © 2008-2024 |
GeForce GTX 750 | 23.95 | |
RTX 5880 Ada Generation | NA | |
PassMark Software © 2008-2024 |