Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon R5 235 | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | $60.131 | Search Online | |
Bus Interface | PCIe 2.0 x16 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | 775 MHz | NA2 | |
Memory Clock | 1800 MHz | NA2 | |
Maximum Memory Supported | 1024 MB | NA2 | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.4 | NA2 | |
Max TDP | 35W | NA2 | |
First Seen on Chart | Q1 2014 | Q2 2024 | |
# of Samples | 70 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 12 FPS (-97.1%) | 424 FPS | |
DirectX 10 | 1 FPS (-99.3%) | 188 FPS | |
DirectX 11 | 3 FPS (-99.0%) | 323 FPS | |
DirectX 12 | NA | 96 FPS | |
GPU Compute | 165 Ops/Sec (-99.3%) | 24862 Ops/Sec | |
G2D Rating | 164 (-86.5%) | 1220 | |
G3D Rating | 336(-99.0%) | 34569 |
RTX 5880 Ada Generation | 34,569 | |
Radeon R5 235 | 336 | |
PassMark Software © 2008-2024 |
Radeon R5 235 | 5.59 | |
RTX 5880 Ada Generation | NA | |
PassMark Software © 2008-2024 |